|
Mechanical Vibration Table |
Frequency Vibration Table |
|
|
|
Product Details
mechanical vibration test bench and frequency vibration test bench are suitable for performing low-frequency vibration tests for electronic components, assembly, electromechanical products, meters and instruments, they are designed to carry out low-frequency vibration tests according to national standards and military standards, simulate actual operating and transportation conditions to determine resonant frequency, and carry through vibration-resistance and reliability tests. The purpose is to assess whether they are in good condition structurally and their resistance against continuous vibration during delivery.
Frequency Vibration Table SPEC
| Model | CZ-30 | CZ-50 | CZ-70 | |
|---|---|---|---|---|
| Max.Load (kg) | 30 | 50 | 70 | |
| Frequency Range(Hz) | 50 | 30~60 | 30~60 | |
| Max. Displacement(mm) | 0~1.5 | 0~2.5 | 0~2.5 | |
| Max. Acceleration(m/s2) | 7.5 | 15 | 15 | |
| Bench Size(mm) | 400x400 | 400x600 | 300x600 | |
| Mode of Vibration | vertical | |||
| Power Consumption(KVA) | 0.4 | 0.5 | 0.6 | |
| Overall Dimensions | L(mm) | 400 | 400 | 400 |
| H(mm) | 350 | 600 | 600 | |
| W(mm) | 315 | 720 | 720 | |
| Weight of Table(kg) | 30 | 120 | 120 | |
| Power of Main Motor(kw) | 0.3 | 0.5 | 0.5 | |
Mechanical Vibration Table SPEC
| Model | CZ-25 | CZ-70 | CZ-100 | CZ-150 | CZ-250 | CZ-500 | CZ-1000 | |
| Max. Load (kg) | 25 | 70 | 100 | 150 | 250 | 500 | 1000 | |
| Frequency Range (Hz) | 10~80 | 5~60 | 5~60 | 5~60 | 5~80 | 5~80 | 5~80 | |
| Max. Displacement (mm) | 10 | 10 | 10 | 10 | 5 | 5 | 5 | |
| Max. Acceleration(m/s2) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| Bench Size | 40x40 | 80x70 | 80x70 | 70x80 | 100x120 | 100x120 | 140x140 | |
| Mode of Vibration | vertical, horizontal | |||||||
| Power Consumption (KVA) | 1.6 | 5 | 5 | 5 | 8 | 8 | 12 | |
| L(cm) | 110 | 160 | 178 | 178 | 160 | 160 | 180 | |
| Overall Dimensions | H(cm) | 83 | 100 | 110 | 110 | 120 | 120 | 120 |
| W(cm) | 52 | 52 | 56 | 56 | 240 | 240 | 240 | |
| Weight of Table(kg) | 500 | 1100 | 1100 | 1200 | 2800 | 2800 | 3600 | |
| Power of Main Motor(kw) | 1.5 | 4 | 4 | 4 | 7.5 | 7.5 | 11 | |
| Power | AC 220V≤±10% | AC 380V≤±10% | ||||||
- Temperature and Humidity Testing Machinge
- Cold and thermal shock Testing Machine
- High And Low Temperature Testing Machine
- Low Temperature (cold) Testing Machine
- Hot Circulator Exact Oven
- Saline Spray Testing Machine
- Aging test machine
- Temperature/humidity/ vibration Integrated Environmental Tester System


