Programmable Constant Temperature and Humidity Testing Machine
Product Details
| Model | CZ-A-80 (A~G) | CZ-A-150 (A~G) | CZ-A-225 (A~G) | CZ-A-408 (A~G) | CZ-A-608(A~G) | CZ-A-800 (A~G) | CZ-A-1000 (A~G) |
| Internal Dimensions WxHxD (cm) | 40x50x40 | 50x60x50 | 50x75x60 | 60x85x80 | 80x95x80 | 100x100x80 | 100x100x100 |
| External Dimensions WxHxD (cm) | 90x136x94 | 100x146x104 | 100x161x117 | 110x171x137 | 130x181x137 | 150x186x137 | 150x186x157 |
| Temperature Range | -70℃~+100℃(150℃) (A:+25℃ B:0℃ C:-20℃ D:-40℃ E:-50℃ F:-60℃ G:-70℃) | ||||||
| Humidity Range | 20%~98%R.H.(10%-98%R.H/5%~98%R.H is a special optional condition) | ||||||
| Analytic Accuracy/evenness degree of Temperature and Humidity |
±0.1℃;±0.1%R.H./2.0℃;±3.0%R.H. | ||||||
| Control Accuracy/Temperature stabicity of Temperature and Humidity | ±0.3℃;±2.5%R.H. | ||||||
| Temperature Rising/Falling Time | Approximately 4.0℃/minute; approximately1.0℃/minute ("5~10℃ decrease per minute" is a special optional condition) | ||||||
| Inner and Outer Materials | The whole set is SUS 304# stainless steel treated with mist. Inner box is stainless steel | ||||||
| Insulation Materia | Resistant to high temperature, high density, formate chlorine, ethyl acetum foam insulation materials | ||||||
| Cooling System | Air cooling /single segment compressor (-20℃), air water cooling/double segment compressor | ||||||
| Protection Devices | Fuse-free switch, overloading protection switch for compressor, high and low voltage coolant protection switch, over-humidity and over-temperature protection switch, fuses, failure warning system | ||||||
| parts | Recorder (optional), watching window, 50mm testing hole, PL internal bulbs,partition plate, dry and wet ball gauze | ||||||
| control panel | South Korea"TEMI"or Japan¡äs "OYO" Brand ¡¡Optional | ||||||
| Compressor | France¡äs "Tecumseh" Brand | ||||||
| Power | 220VAC±10% 50/60Hz 380VAC±10% 50/60Hz | ||||||
Previous : Programmable Constant Temperature and Humidity Testing Machine(touch screen)
Next : Desk top Temperature &Humidity chamber
Next : Desk top Temperature &Humidity chamber
Relevant
- Temperature and Humidity Testing Machinge
- Cold and thermal shock Testing Machine
- High And Low Temperature Testing Machine
- Low Temperature (cold) Testing Machine
- Hot Circulator Exact Oven
- Saline Spray Testing Machine
- Aging test machine
- Temperature/humidity/ vibration Integrated Environmental Tester System

400){this.resized=true;this.style.width=400;}¡ä alt="Programmable Constant Temperature and Humidity Testing Machine">

