|
Computer Control Universal Testing Machine CZ-8010L |
Computer Control Universal Testing Machine CZ-8010W |
|
|
|
Typical applications
Strength test for metal sheets, rods and tubes; tensile tests for rubbers and plastic; bending tests for metals and plastic; tensile, compression, bending and shearing tests for various profile materials.
Applications
Adhesive tape, automobile, porcelain, composite material, construction, food and medical quipments, metal, paper, plastic, rubber, textile, lumber and communications.
SPEC
| MODEL | CZ-8010L | CZ-8010W | |||
|---|---|---|---|---|---|
| Capacity(optional) | 50N,100N,200N,500N,1,2,5kN | ||||
| Unit(Switchable) | N,kN,kgf,Lbf,MPa,Lbf/In2,kgf/mm2 | ||||
| Load Resolution | 1/500,000 | ||||
| Load Accuracy | ±1% | ±0.5% | |||
| Load Magnifying Rate | Section-less | ||||
| Stroke(exclude the grips) | 650,1000(optional) | 300,500(optional) | |||
| Effective Width | 130mm | 130mm | |||
| Test speed | 2~200mm/min or 25~500mm/min(by user) | 0.001~500mm/min | |||
| Speed Accuracy | ±1% | ±0.5% | |||
| Stroke Resolution | 0.001mm | ||||
| Software | Standard control software | Professional closed-loop control software | |||
| Motor | Ac motor | AC servo motor | |||
| Transmission Haulm | high accuracy of ball screw | ||||
| Main Unit Dimension(WxDxH) | 560x350x1280mm | 530x220x420mm | |||
| Main Unit Weight | 85kg | 45kg | |||
| Power | AC220 5A or specified by user | AC 220 5A or specified by user | |||
- Temperature and Humidity Testing Machinge
- Cold and thermal shock Testing Machine
- High And Low Temperature Testing Machine
- Low Temperature (cold) Testing Machine
- Hot Circulator Exact Oven
- Saline Spray Testing Machine
- Aging test machine
- Temperature/humidity/ vibration Integrated Environmental Tester System


