Cold & thermal shock Testing Machine(three chambers)
Product Details
Thermal impact tester is used to test the capability of material structure or composite materials to withstand the continuous environmental changes between extremely high temperature and low temperatures during a short period, and therefore understand the chemical changes or physical damages caused by expansion from heat and contraction from cold in the shortest possible time. It is applicable to metals, plastic, rubber, electronics amongst other materials. The test result can be used as a reference or basis for product improvement.
Features
- The equipment boxes divided into high-temperature,Iow temperature part of the Second District,testing products under,shocks wilI test products moved Into low-temperature heat or impact areas
- Divided into three boxes equipment:high temperature,low temperature,the three-part test area,testing products placed on the test,when the impact of high temperature or cold temperatures into the area of impact testing area
- Using touch-control graph control as operation interface,easy to operate
- Applying wind route conversion to the shock method to distribute temperature to the testing zone for cold and thermal shock measurement
- For high temperature shock or low temperature shock,maximum time is up to 999H,and maximum circulation cycles are 9999 times
- The system can be used fo r automatic CircuIation Shock or manuaI selective shock
- Binary cooling system is adopted for cooling,with quick cooling effect.The method is water cooling
- May not experiment the impact normal temperature.
SPEC
| Model | CZ-I-42(A~C) | CZ-I-80(A~C) | CZ-I-150(A~C) | CZ-I-252(A~C) | CZ-I-450(A~C) | ||||
| Internal Dimensions WxHxD(cm) | 40x35x30 | 50x40x40 | 60x50x50 | 70x60x60 | 80x75x75 | ||||
| External Dimensions WxHxD(cm) | 140x180x145 | 148x190x155 | 160x200x175 | 175x210x187 | 190x220x200 | ||||
| Temperature Range | (150℃~A:-45℃;B:-55℃;C:-65℃);(High temperature zone:+60℃~+150℃; Low temperature zone:-10℃~-65℃;) | ||||||||
| Heating Time (regenerative) | RT~200℃ about 35min | ||||||||
| Cooling Time (storage) | RT~-70℃ about 85min | ||||||||
| Temperature Response Time / Time Change | ≤5min /≤10sec | ||||||||
| Precision Temperature Control / Distribution Accuracy | ±0.5℃ /±2.0℃ | ||||||||
| Inner and Outer Materials | The whole set is SUS 304# stainless steel treated with mist. Inner box is stainless steel | ||||||||
| Insulation Materia | Heat-resistance high-density aluminum silicate fiber cotton or PU foam insulator materials | ||||||||
| System | P.I.D+S.S.R+ Micro-computer balanced temperature control system | ||||||||
| Cooling System | Semi-hermetic double-stage compressor (water-cooled type) /Hermetic double-stage compressor (air-cooled type) | ||||||||
| Security Protection Devices | Non-fuse breaker, high and low pressure protective switch of the compressor, refrigerator high-pressure protective switch, failure warning system, electronic alarm | ||||||||
| Accessories | viewing window (special order), shelves (freely adjustable, 2 pcs), power-on test cable port, castor, horizontal support | ||||||||
| Power | AC380V 50HZ/60HZ 3¡Ó | ||||||||
| Weight (approximate) | 700Kg | 900Kg | 1200Kg | 1400Kg | 1900Kg | ||||
| control panel | South Korea"TEMI" or Japan¡äs "OYO" Brand Optional | ||||||||
| compressor | France/s "Tecumseh" Brand | ||||||||
Relevant
- Temperature and Humidity Testing Machinge
- Cold and thermal shock Testing Machine
- High And Low Temperature Testing Machine
- Low Temperature (cold) Testing Machine
- Hot Circulator Exact Oven
- Saline Spray Testing Machine
- Aging test machine
- Temperature/humidity/ vibration Integrated Environmental Tester System

400){this.resized=true;this.style.width=400;}¡ä alt="Cold & thermal shock Testing Machine(three chambers)">