|
Micro-Computer Universal Testing Machine CZ-8001A |
Micro-Computer Universal Testing Machine CZ-8001 |
|
|
|
Product Details
Typical applications
trength test for metal sheets,roads and tubes;tensile tests for rubbers and plastic;bending tests for metals and plastic;tensile,compression,bending and shearing tests for various profile materials.
Applications
Adhesive tape,automobile,porcelain,composite material,construction,food and medical equipments,metal,paper,plastic,rubber,textile,lumber and communications.
SPEC
| Modle | CZ-8001A | CZ-8001 | |
|---|---|---|---|
| Capacity(optional) | 500N,1KN,2KN,5KN,10KN,20KN,50KN,100KN | ||
| Unit(switch) | N,kN,kgf,Lbf,MPa,Lbf/In2,kgf/mm2 | ||
| Load Resolution | 1/500,000 | 1/25000 | |
| Load Accuracy | 0.5% | ±1% | |
| Load Magnifying Rate | Section-less | ||
| Stroke(exclude the grips) | 800,1000 ptional | ||
| Effective Width | 400,500mm optional | ||
| Test speed | 2~200mm/min or ~500mm/min | ||
| Speed Accuracy | ±1% | ||
| Stroke Resolution | 0.001mm | ||
| Software | Closed-loop control software | ||
| Motor | AC motor | ||
| Transmission Haulm | high accuracy of ball screw | ||
| Main Unit Dimension(WxDxH) | 1100x700x2000mm | ||
| Main Unit Weight | 450kg | ||
| Power | AC220 10A or specified by user | ||
- Temperature and Humidity Testing Machinge
- Cold and thermal shock Testing Machine
- High And Low Temperature Testing Machine
- Low Temperature (cold) Testing Machine
- Hot Circulator Exact Oven
- Saline Spray Testing Machine
- Aging test machine
- Temperature/humidity/ vibration Integrated Environmental Tester System


