Steam aging test machine
Product Details
Technical parameter
| Internal dimensionsmm | 50cm(W)x40cm(H)x17cm(D) | |||
| EFxternal dimensionmm | 60cm(W)x50cm(H)x42cm(D) | |||
| Material outside the box | SUS304 Stainless steel plate | |||
| Heating time | About 45 minutes | |||
| Control Function | PID+SCR£¬Digital display | |||
| Steam humidity | up to 97℃ | |||
| Time functions | 999Hour | |||
| Level Control | Automatic Water tanks attached | |||
| Function | Apply to all electronic connectors, passive components and other electronic products with soiled tin. | |||
Relevant
- Temperature and Humidity Testing Machinge
- Cold and thermal shock Testing Machine
- High And Low Temperature Testing Machine
- Low Temperature (cold) Testing Machine
- Hot Circulator Exact Oven
- Saline Spray Testing Machine
- Aging test machine
- Temperature/humidity/ vibration Integrated Environmental Tester System

400){this.resized=true;this.style.width=400;}¡ä alt="Steam aging test machine">


