Electromagnetic Frequency-sweep Vibration Tester Series CZ-V4
Product Details
Product Application
Electromagnetic vibration tester series are broadly applied in national defense, aviation and aerospace, telecommunications, electronic, automobile, household appliances and other industries. These equipments are used to detect failure in an early stage, perform simulated assessment of actual operating conditions and structural strength tests, characterized by wide application, and notable and reliable test effects.SPEC
| Model | CZ-V4 | CZ-70A |
|---|---|---|
| Maximum test load(Kg) | 40 | 60 |
| Frequency range(Hz) | 5-200 | 5-200 |
| Frequency sweep(Hz) | 5-200 | 5-200 |
| No-load displacement range(mm) | 0-5 | 0-5 |
| Vibration direction(YZ) | vertical / horizontal | vertical |
| Time range(S) | 1-350000 | 1-350000 |
| Vertical platform dimension(mm)(L/W/H) | 450 X 450 X46 | 550X550X46 |
| Horizontal platform dimension(mm)(L/W/H) | 450 X 450 X46 | 550X550X46 |
| Bench dimension(mm)(L/W/H) | 450 X 450 X350 | 550X550X350 |
| Size of control cabinet(mm)(L/W/H) | 450X330X750 | 450X330X750 |
| Power(V/Hz) | 220/50 ±2% | 220/50 ±2% |
| Power consumption(KVA) | 2.2 | 1.8 |
| Cooling method | Air cooling | Air cooling |
| Standard | GB/T2423.10 | GB/T2423.10 |
- Temperature and Humidity Testing Machinge
- Cold and thermal shock Testing Machine
- High And Low Temperature Testing Machine
- Low Temperature (cold) Testing Machine
- Hot Circulator Exact Oven
- Saline Spray Testing Machine
- Aging test machine
- Temperature/humidity/ vibration Integrated Environmental Tester System
