Servo Control Universal Testing Machine CZ-8002/CZ-8010
Product Details
|
|
|
| MODEL | CZ-8002 | CZ-8010 | |
|---|---|---|---|
| Capacity(optional) | 100N,200N,500N,1,2,5,10,20,50kN | 100N,200N,500N,1KN,2KN,5KN,10KN | |
| Unit(Switchable) | N,kN,kgf,Lbf,MPa,Lbf/In2,kgf/mm2 | ||
| Load Resolution | 1/500,000 | ||
| Load Accuracy | ±0.25% | ||
| Load Magnifying Rate | Section-less | ||
| Stroke(exclude the grips) | 650,1000(optional) | ||
| Effective Width | 130mm | ||
| Test speed | 0.001~500mm/min | 0.001~500mm/min or 0.001~1000mm/min | |
| Speed Accuracy | ±0.5% | ||
| Stroke Resolution | 0.001mm | ||
| Software | Closed-loop control software | standard control software | |
| Motor | AC servo motor | AC servo motor | |
| Transmission Haulm | high accuracy of ball screw | ||
| Main Unit Dimension(WxDxH) | 500x600x1200mm | 500x600x1550mm | |
| Main Unit Weight | 95kg | 95kg | |
| Power | AC220 10A or specified by user | ||
Relevant
- Temperature and Humidity Testing Machinge
- Cold and thermal shock Testing Machine
- High And Low Temperature Testing Machine
- Low Temperature (cold) Testing Machine
- Hot Circulator Exact Oven
- Saline Spray Testing Machine
- Aging test machine
- Temperature/humidity/ vibration Integrated Environmental Tester System

400){this.resized=true;this.style.width=400;}¡ä alt="Servo Control Universal Testing Machine CZ-8002/CZ-8010">

