CPJ-3000Z series like projector

Product Details
CPJ - 3000Z Just as the whole series of digital projectors is the mea-surement of light aircraft, -- Efficient integration of the sophisticated measuring equipment. Images and to he workpiece with simple intuitive, It is widely used machinery, instruments, electronics, light industry, and other industries and institutions, research institutes, Verification departments. The high-efficiency equipment in the detection of Calvary complex shape the contours of the workpiece size and shape of the surface,such as model,stampings,Cam,Thread, gear, such as forming cutter.
Features
- Optical equipment and quality systems, imaging lens clear, precise magnification.
- Lighting in transmission, the transmission profile measurement error is small 0.08%; CMM said Error up (3 + L/75) ¦Ìm (L measured for length, unit: mm); data processors can be allocated DC-3000 and foot pedal, data output and sampling is very convenient.
- Workpiece images can be just as whole will be able to strike.
SPEC
| Instrument Model |
CPJ-3007 |
CPJ-3010 |
CPJ-3015 | |||||||||||||||||
| CPJ-3007Z | CPJ-3010Z | CPJ-3015Z | ||||||||||||||||||
| Worktable | Metal tops Dimensions(mm) | 260¡Á152 | 306¡Á152 | 340¡Á152 | ||||||||||||||||
| Glass tops Dimensions(mm) | 125¡Á100 | 175¡Á100 | 196¡Á96 | |||||||||||||||||
| X coordinates itinerary(m m) | 75 | 100 | 150 | |||||||||||||||||
| Y coordinates of the itinerary(mm) | 50 | 50 | 50 | |||||||||||||||||
| Z coordinates of the itinerary(mm) | 90(Focusing) | 90(Focusing) | 90(Focusing) | |||||||||||||||||
| Measurement precision equipment(¦Ìm) | 3+L/75 | 3+L/50 | 4+L/25 | |||||||||||||||||
| X, Ycoordinates several significant resolution | 0.001mm | |||||||||||||||||||
| Dimensions | LxWxH (mm) | 770¡Á550¡Á1100 | 770¡Á550¡Á1100 | 770¡Á550¡Á1100 | ||||||||||||||||
| Weight machin es | unit£ºkg | 120 | 125 | 130 | ||||||||||||||||
| Projection Screen | Projection Screen Size (mm) | ¦Õ312 Use >¦Õ300(Engraved with the word line meters) | ||||||||||||||||||
| projection screen rotation scope | 0¡«360° | |||||||||||||||||||
| Rotation angle significant resolution | 1¡¯ or 0.01° | |||||||||||||||||||
| Lens | Magnification |
| ||||||||||||||||||
| As side-line Field (mm) | ||||||||||||||||||||
| Working side-distance (mm) | ||||||||||||||||||||
| Measurement of the greatest height (mm) | ||||||||||||||||||||
| Data Processinq System | DC-3000 multi-function digital display shows the entire Chinese do more sampling coordinate rotation point, line, circle, distance, Angle measurement RS-232 data output | |||||||||||||||||||
| Lighting equipment | Transmittance and reflectance lighting were 24V/150W Halogen Lamp | |||||||||||||||||||
| Power equipment | 110V/220V(AC) 50/60Hz ×ܹ¦ÂÊ400W | |||||||||||||||||||
| Cooling Mode | Forced air cooling (3 Fan) | |||||||||||||||||||
| Electionaccessories | Optical Micro Printer M2D Edge software and other devices -- see the details of the proiector appendix | |||||||||||||||||||
| placed proposal | Load ≥250kg Dimenslons (LxWxH)800¡Á550¡Á650(mm) | |||||||||||||||||||
- Temperature and Humidity Testing Machinge
- Cold and thermal shock Testing Machine
- High And Low Temperature Testing Machine
- Low Temperature (cold) Testing Machine
- Hot Circulator Exact Oven
- Saline Spray Testing Machine
- Aging test machine
- Temperature/humidity/ vibration Integrated Environmental Tester System
