|
CZ-8003 |
CZ-8004 |
CZ-8007 |
|
|
|
|
SPEC
| MODEL | CZ-8003 | CZ-8004 | CZ-8007 | |||
|---|---|---|---|---|---|---|
| Capacity(optional) | 50N,100N,200N,500N,1KN,2KN,5KN | |||||
| Unit(Switchable) | N,kN,kgf,Lbf | |||||
| Load Resolution | 1/25,000 | |||||
| Load Accuracy | ±1% | |||||
| Stroke(exclude the grips) | 1000mm | 450mm | ||||
| Effective Width | 130mm | |||||
| Test speed | 2~200mm/min or 25~500mm/min (To be designated_ | |||||
| Speed Accuracy | ±1% | |||||
| Stroke Resolution | 0.01mm | |||||
| Motor | Ac motor | |||||
| Transmission Haulm | high accuracy of ball screw | |||||
| Indicator | Capable of displaying punctuations, elongation of the fixture, test values and maximum value; and automatic machine stoppage upon break |
Capable of displaying displacement; features overload protection, and automatic machine stoppage upon break | ||||
| Main Unit Dimension(WxDxH) | 490x380x1860mm | 490x380x1860mm | 400x450x1180mm | |||
| Main Unit Weight | 90kg | 85kg | 60kg | |||
| Power | Ac220 10A or specified by user | |||||
- Temperature and Humidity Testing Machinge
- Cold and thermal shock Testing Machine
- High And Low Temperature Testing Machine
- Low Temperature (cold) Testing Machine
- Hot Circulator Exact Oven
- Saline Spray Testing Machine
- Aging test machine
- Temperature/humidity/ vibration Integrated Environmental Tester System



